Guatemala's GDP is $62.2B in 2015 — ranked #71 in the world, accounting for 0.08% of global GDP.
Guatemala GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $62.2B | 2015 |
| GDP per capita | $3,894 | 2015 |
| GDP growth | +4.1% | 2015 |
| Population | 16.0M | 2015 |
| World GDP rank | #71 | 2015 |
| Share of world GDP | 0.08% | 2015 |
Year-by-year GDP data for Guatemala.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $113.2B | $6,150 | +3.7% | #69 | 0.10% |
| 2023 | $104.4B | $5,758 | +3.5% | #68 | 0.10% |
| 2022 | $95.6B | $5,359 | +4.2% | #68 | 0.09% |
| 2021 | $86.5B | $4,913 | +8.0% | #68 | 0.09% |
| 2020 | $77.7B | $4,478 | -1.8% | #69 | 0.09% |
| 2019 | $77.2B | $4,512 | +4.0% | #70 | 0.09% |
| 2018 | $73.3B | $4,353 | +3.4% | #72 | 0.08% |
| 2017 | $71.7B | $4,325 | +3.1% | #71 | 0.09% |
| 2016 | $66.1B | $4,060 | +2.7% | #71 | 0.09% |
| 2015 | $62.2B | $3,894 | +4.1% | #71 | 0.08% |
Guatemala's GDP is $62.2B in 2015, ranking #71 in the world and making up 0.08% of global GDP.
GDP per capita is $3,894.
Guatemala accounts for 0.08% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.