Hong Kong SAR, China's GDP is $320.9B in 2016 — ranked #34 in the world, accounting for 0.42% of global GDP.
Hong Kong SAR, China GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $320.9B | 2016 |
| GDP per capita | $43,734 | 2016 |
| GDP growth | +2.2% | 2016 |
| Population | 7.3M | 2016 |
| World GDP rank | #34 | 2016 |
| Share of world GDP | 0.42% | 2016 |
Year-by-year GDP data for Hong Kong SAR, China.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $406.9B | $54,075 | +2.5% | #39 | 0.37% |
| 2023 | $381.0B | $50,562 | +3.2% | #41 | 0.36% |
| 2022 | $358.7B | $48,826 | -3.7% | #42 | 0.35% |
| 2021 | $369.0B | $49,771 | +6.5% | #40 | 0.38% |
| 2020 | $344.9B | $46,109 | -6.5% | #38 | 0.40% |
| 2019 | $363.1B | $48,359 | -1.7% | #36 | 0.41% |
| 2018 | $361.7B | $48,538 | +2.8% | #35 | 0.42% |
| 2017 | $341.3B | $46,160 | +3.8% | #35 | 0.42% |
| 2016 | $320.9B | $43,734 | +2.2% | #34 | 0.42% |
| 2015 | $309.4B | $42,432 | +2.4% | #33 | 0.41% |
Hong Kong SAR, China's GDP is $320.9B in 2016, ranking #34 in the world and making up 0.42% of global GDP.
GDP per capita is $43,734.
Hong Kong SAR, China accounts for 0.42% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.