Hungary's GDP is $183.3B in 2021 — ranked #56 in the world, accounting for 0.19% of global GDP.
Hungary GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $183.3B | 2021 |
| GDP per capita | $19,031 | 2021 |
| GDP growth | +7.2% | 2021 |
| Population | 9.6M | 2021 |
| World GDP rank | #56 | 2021 |
| Share of world GDP | 0.19% | 2021 |
Year-by-year GDP data for Hungary.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $222.7B | $23,292 | +0.6% | #55 | 0.20% |
| 2023 | $213.2B | $22,231 | -0.8% | #56 | 0.20% |
| 2022 | $177.0B | $18,428 | +4.2% | #57 | 0.17% |
| 2021 | $183.3B | $19,031 | +7.2% | #56 | 0.19% |
| 2020 | $158.5B | $16,387 | -4.3% | #55 | 0.18% |
| 2019 | $164.9B | $17,013 | +5.1% | #56 | 0.19% |
| 2018 | $161.2B | $16,605 | +5.6% | #56 | 0.19% |
| 2017 | $143.3B | $14,736 | +4.1% | #56 | 0.18% |
| 2016 | $129.0B | $13,216 | +2.4% | #56 | 0.17% |
| 2015 | $125.2B | $12,783 | +3.7% | #57 | 0.17% |
Hungary's GDP is $183.3B in 2021, ranking #56 in the world and making up 0.19% of global GDP.
GDP per capita is $19,031.
Hungary accounts for 0.19% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.