Indonesia's GDP is $1.12T in 2019 — ranked #16 in the world, accounting for 1.26% of global GDP.
Indonesia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.12T | 2019 |
| GDP per capita | $4,107 | 2019 |
| GDP growth | +5.0% | 2019 |
| Population | 272.5M | 2019 |
| World GDP rank | #16 | 2019 |
| Share of world GDP | 1.26% | 2019 |
Year-by-year GDP data for Indonesia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.40T | $4,925 | +5.0% | #16 | 1.26% |
| 2023 | $1.37T | $4,876 | +5.0% | #16 | 1.28% |
| 2022 | $1.32T | $4,731 | +5.3% | #16 | 1.29% |
| 2021 | $1.19T | $4,287 | +3.7% | #16 | 1.21% |
| 2020 | $1.06T | $3,854 | -2.1% | #16 | 1.23% |
| 2019 | $1.12T | $4,107 | +5.0% | #16 | 1.26% |
| 2018 | $1.04T | $3,861 | +5.2% | #16 | 1.20% |
| 2017 | $1.02T | $3,799 | +5.1% | #16 | 1.24% |
| 2016 | $931.9B | $3,521 | +5.0% | #16 | 1.21% |
| 2015 | $860.9B | $3,288 | +4.9% | #17 | 1.14% |
Indonesia's GDP is $1.12T in 2019, ranking #16 in the world and making up 1.26% of global GDP.
GDP per capita is $4,107.
Indonesia accounts for 1.26% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.