India's GDP is $3.17T in 2021 — ranked #6 in the world, accounting for 3.23% of global GDP.
India GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $3.17T | 2021 |
| GDP per capita | $2,240 | 2021 |
| GDP growth | +9.7% | 2021 |
| Population | 1.41B | 2021 |
| World GDP rank | #6 | 2021 |
| Share of world GDP | 3.23% | 2021 |
Year-by-year GDP data for India.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $3.91T | $2,695 | +6.5% | #5 | 3.52% |
| 2023 | $3.64T | $2,530 | +9.2% | #5 | 3.41% |
| 2022 | $3.35T | $2,347 | +7.6% | #5 | 3.27% |
| 2021 | $3.17T | $2,240 | +9.7% | #6 | 3.23% |
| 2020 | $2.67T | $1,907 | -5.8% | #6 | 3.11% |
| 2019 | $2.84T | $2,041 | +3.9% | #6 | 3.20% |
| 2018 | $2.70T | $1,966 | +6.5% | #7 | 3.10% |
| 2017 | $2.65T | $1,950 | +6.8% | #6 | 3.24% |
| 2016 | $2.29T | $1,708 | +8.3% | #7 | 2.99% |
| 2015 | $2.10T | $1,584 | +8.0% | #7 | 2.78% |
India's GDP is $3.17T in 2021, ranking #6 in the world and making up 3.23% of global GDP.
GDP per capita is $2,240.
India accounts for 3.23% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.