Iran, Islamic Rep.'s GDP is $478.6B in 2016 — ranked #23 in the world, accounting for 0.62% of global GDP.
Iran, Islamic Rep. GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $478.6B | 2016 |
| GDP per capita | $5,711 | 2016 |
| GDP growth | +8.8% | 2016 |
| Population | 83.8M | 2016 |
| World GDP rank | #23 | 2016 |
| Share of world GDP | 0.62% | 2016 |
Year-by-year GDP data for Iran, Islamic Rep..
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $475.3B | $5,190 | +3.7% | #33 | 0.43% |
| 2023 | $457.5B | $5,049 | +5.3% | #33 | 0.43% |
| 2022 | $422.7B | $4,721 | +4.4% | #35 | 0.41% |
| 2021 | $407.4B | $4,605 | +4.1% | #36 | 0.42% |
| 2020 | $280.9B | $3,203 | +4.4% | #42 | 0.33% |
| 2019 | $348.0B | $3,997 | -2.4% | #38 | 0.39% |
| 2018 | $411.9B | $4,783 | -3.7% | #30 | 0.47% |
| 2017 | $510.2B | $6,001 | +3.0% | #24 | 0.62% |
| 2016 | $478.6B | $5,711 | +8.8% | #23 | 0.62% |
| 2015 | $409.2B | $4,953 | -1.4% | #26 | 0.54% |
Iran, Islamic Rep.'s GDP is $478.6B in 2016, ranking #23 in the world and making up 0.62% of global GDP.
GDP per capita is $5,711.
Iran, Islamic Rep. accounts for 0.62% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.