Israel's GDP is $540.4B in 2024 — ranked #28 in the world, accounting for 0.49% of global GDP.
Israel GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $540.4B | 2024 |
| GDP per capita | $54,177 | 2024 |
| GDP growth | +0.9% | 2024 |
| Population | 10.0M | 2024 |
| World GDP rank | #28 | 2024 |
| Share of world GDP | 0.49% | 2024 |
Year-by-year GDP data for Israel.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $540.4B | $54,177 | +0.9% | #28 | 0.49% |
| 2023 | $512.2B | $52,004 | +1.8% | #29 | 0.48% |
| 2022 | $525.2B | $54,950 | +6.3% | #28 | 0.51% |
| 2021 | $489.9B | $52,271 | +9.4% | #28 | 0.50% |
| 2020 | $410.8B | $44,576 | -2.0% | #28 | 0.48% |
| 2019 | $400.6B | $44,251 | +3.7% | #31 | 0.45% |
| 2018 | $376.3B | $42,363 | +4.0% | #34 | 0.43% |
| 2017 | $358.5B | $41,138 | +4.3% | #32 | 0.44% |
| 2016 | $321.9B | $37,672 | +4.5% | #33 | 0.42% |
| 2015 | $303.5B | $36,213 | +2.2% | #36 | 0.40% |
Israel's GDP is $540.4B in 2024, ranking #28 in the world and making up 0.49% of global GDP.
GDP per capita is $54,177.
Israel accounts for 0.49% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.