Jordan's GDP is $41.6B in 2017 — ranked #93 in the world, accounting for 0.05% of global GDP.
Jordan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $41.6B | 2017 |
| GDP per capita | $4,066 | 2017 |
| GDP growth | +2.5% | 2017 |
| Population | 10.2M | 2017 |
| World GDP rank | #93 | 2017 |
| Share of world GDP | 0.05% | 2017 |
Year-by-year GDP data for Jordan.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $53.4B | $4,618 | +2.5% | #90 | 0.05% |
| 2023 | $51.1B | $4,466 | +2.9% | #89 | 0.05% |
| 2022 | $48.8B | $4,332 | +2.6% | #90 | 0.05% |
| 2021 | $46.3B | $4,183 | +3.7% | #90 | 0.05% |
| 2020 | $43.7B | $4,022 | -1.1% | #88 | 0.05% |
| 2019 | $44.5B | $4,170 | +1.8% | #93 | 0.05% |
| 2018 | $43.4B | $4,145 | +1.9% | #93 | 0.05% |
| 2017 | $41.6B | $4,066 | +2.5% | #93 | 0.05% |
| 2016 | $39.9B | $3,987 | +2.0% | #92 | 0.05% |
| 2015 | $38.6B | $4,043 | +2.5% | #95 | 0.05% |
Jordan's GDP is $41.6B in 2017, ranking #93 in the world and making up 0.05% of global GDP.
GDP per capita is $4,066.
Jordan accounts for 0.05% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.