Japan's GDP is $4.44T in 2015 — ranked #3 in the world, accounting for 5.88% of global GDP.
Japan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $4.44T | 2015 |
| GDP per capita | $34,961 | 2015 |
| GDP growth | +1.6% | 2015 |
| Population | 127.1M | 2015 |
| World GDP rank | #3 | 2015 |
| Share of world GDP | 5.88% | 2015 |
Year-by-year GDP data for Japan.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $4.03T | $32,487 | +0.1% | #4 | 3.63% |
| 2023 | $4.21T | $33,836 | +1.5% | #4 | 3.95% |
| 2022 | $4.26T | $34,066 | +0.9% | #3 | 4.17% |
| 2021 | $5.04T | $40,095 | +2.7% | #3 | 5.13% |
| 2020 | $5.05T | $40,029 | -4.2% | #3 | 5.88% |
| 2019 | $5.12T | $40,416 | -0.4% | #3 | 5.78% |
| 2018 | $5.04T | $39,751 | +0.6% | #3 | 5.79% |
| 2017 | $4.93T | $38,834 | +1.7% | #3 | 6.03% |
| 2016 | $5.00T | $39,375 | +0.8% | #3 | 6.51% |
| 2015 | $4.44T | $34,961 | +1.6% | #3 | 5.88% |
Japan's GDP is $4.44T in 2015, ranking #3 in the world and making up 5.88% of global GDP.
GDP per capita is $34,961.
Japan accounts for 5.88% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.