Kazakhstan's GDP is $261.8B in 2023 — ranked #51 in the world, accounting for 0.25% of global GDP.
Kazakhstan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $261.8B | 2023 |
| GDP per capita | $12,879 | 2023 |
| GDP growth | +5.1% | 2023 |
| Population | 20.3M | 2023 |
| World GDP rank | #51 | 2023 |
| Share of world GDP | 0.25% | 2023 |
Year-by-year GDP data for Kazakhstan.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $291.5B | $14,155 | +5.0% | #48 | 0.26% |
| 2023 | $261.8B | $12,879 | +5.1% | #51 | 0.25% |
| 2022 | $225.5B | $11,255 | +3.2% | #54 | 0.22% |
| 2021 | $197.1B | $9,984 | +4.3% | #54 | 0.20% |
| 2020 | $171.1B | $8,782 | -2.5% | #53 | 0.20% |
| 2019 | $181.7B | $9,457 | +4.5% | #54 | 0.21% |
| 2018 | $179.3B | $9,472 | +4.1% | #55 | 0.21% |
| 2017 | $166.8B | $8,943 | +4.1% | #54 | 0.20% |
| 2016 | $137.3B | $7,476 | +1.1% | #55 | 0.18% |
| 2015 | $184.4B | $10,196 | +1.2% | #51 | 0.24% |
Kazakhstan's GDP is $261.8B in 2023, ranking #51 in the world and making up 0.25% of global GDP.
GDP per capita is $12,879.
Kazakhstan accounts for 0.25% of world GDP in 2023.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.