Kenya's GDP is $120.3B in 2024 — ranked #65 in the world, accounting for 0.11% of global GDP.
Kenya GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Kenya.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $120.3B | #65 | View 2024 → |
| 2023 | Actual | $107.5B | #65 | View 2023 → |
| 2022 | Actual | $114.4B | #64 | View 2022 → |
| 2021 | Actual | $109.7B | #61 | View 2021 → |
| 2020 | Actual | $100.7B | #63 | View 2020 → |
| 2019 | Actual | $100.4B | #64 | View 2019 → |
| 2018 | Actual | $92.2B | #66 | View 2018 → |
| 2017 | Actual | $82.0B | #67 | View 2017 → |
| 2016 | Actual | $74.8B | #69 | View 2016 → |
| 2015 | Actual | $70.1B | #70 | View 2015 → |
Kenya's GDP is $120.3B in 2024, ranking #65 in the world and making up 0.11% of global GDP.
GDP per capita is $2,132.
Kenya accounts for 0.11% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.