Korea, Rep.'s GDP is $1.82T in 2018 — ranked #10 in the world, accounting for 2.10% of global GDP.
Korea, Rep. GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.82T | 2018 |
| GDP per capita | $35,364 | 2018 |
| GDP growth | +3.2% | 2018 |
| Population | 51.6M | 2018 |
| World GDP rank | #10 | 2018 |
| Share of world GDP | 2.10% | 2018 |
Year-by-year GDP data for Korea, Rep..
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.88T | $36,239 | +2.0% | #12 | 1.69% |
| 2023 | $1.84T | $35,674 | +1.6% | #12 | 1.73% |
| 2022 | $1.80T | $34,822 | +2.7% | #12 | 1.76% |
| 2021 | $1.94T | $37,518 | +4.6% | #10 | 1.98% |
| 2020 | $1.74T | $33,646 | -0.7% | #9 | 2.03% |
| 2019 | $1.75T | $33,827 | +2.3% | #10 | 1.98% |
| 2018 | $1.82T | $35,364 | +3.2% | #10 | 2.10% |
| 2017 | $1.71T | $33,297 | +3.4% | #10 | 2.09% |
| 2016 | $1.58T | $30,832 | +3.2% | #10 | 2.06% |
| 2015 | $1.54T | $30,172 | +2.9% | #11 | 2.04% |
Korea, Rep.'s GDP is $1.82T in 2018, ranking #10 in the world and making up 2.10% of global GDP.
GDP per capita is $35,364.
Korea, Rep. accounts for 2.10% of world GDP in 2018.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.