Sri Lanka's GDP is $89.0B in 2019 — ranked #67 in the world, accounting for 0.10% of global GDP.
Sri Lanka GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $89.0B | 2019 |
| GDP per capita | $4,082 | 2019 |
| GDP growth | -0.2% | 2019 |
| Population | 21.8M | 2019 |
| World GDP rank | #67 | 2019 |
| Share of world GDP | 0.10% | 2019 |
Year-by-year GDP data for Sri Lanka.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $99.0B | $4,516 | +5.0% | #72 | 0.09% |
| 2023 | $83.7B | $3,799 | -2.3% | #76 | 0.08% |
| 2022 | $74.1B | $3,343 | -7.3% | #76 | 0.07% |
| 2021 | $88.6B | $3,997 | +4.2% | #66 | 0.09% |
| 2020 | $84.3B | $3,848 | -4.6% | #66 | 0.10% |
| 2019 | $89.0B | $4,082 | -0.2% | #67 | 0.10% |
| 2018 | $94.5B | $4,359 | +2.3% | #65 | 0.11% |
| 2017 | $94.4B | $4,399 | +6.5% | #65 | 0.12% |
| 2016 | $88.0B | $4,149 | +5.1% | #65 | 0.11% |
| 2015 | $85.1B | $4,058 | +4.2% | #67 | 0.11% |
Sri Lanka's GDP is $89.0B in 2019, ranking #67 in the world and making up 0.10% of global GDP.
GDP per capita is $4,082.
Sri Lanka accounts for 0.10% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.