Luxembourg's GDP is $93.3B in 2024 — ranked #74 in the world, accounting for 0.08% of global GDP.
Luxembourg GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Luxembourg.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $93.3B | #74 | View 2024 → |
| 2023 | Actual | $88.8B | #72 | View 2023 → |
| 2022 | Actual | $80.8B | #72 | View 2022 → |
| 2021 | Actual | $86.4B | #69 | View 2021 → |
| 2020 | Actual | $73.7B | #71 | View 2020 → |
| 2019 | Actual | $69.9B | #73 | View 2019 → |
| 2018 | Actual | $71.1B | #73 | View 2018 → |
| 2017 | Actual | $65.7B | #75 | View 2017 → |
| 2016 | Actual | $62.2B | #73 | View 2016 → |
| 2015 | Actual | $60.1B | #73 | View 2015 → |
Luxembourg's GDP is $93.3B in 2024, ranking #74 in the world and making up 0.08% of global GDP.
GDP per capita is $137,782.
Luxembourg accounts for 0.08% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.