Moldova's GDP is $7.8B in 2015 — ranked #151 in the world, accounting for 0.01% of global GDP.
Moldova GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $7.8B | 2015 |
| GDP per capita | $2,750 | 2015 |
| GDP growth | -0.3% | 2015 |
| Population | 2.8M | 2015 |
| World GDP rank | #151 | 2015 |
| Share of world GDP | 0.01% | 2015 |
Year-by-year GDP data for Moldova.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $18.2B | $7,576 | +0.1% | #131 | 0.02% |
| 2023 | $16.7B | $6,800 | +1.2% | #133 | 0.02% |
| 2022 | $14.5B | $5,744 | -4.6% | #138 | 0.01% |
| 2021 | $13.7B | $5,275 | +13.9% | #139 | 0.01% |
| 2020 | $11.5B | $4,376 | -8.3% | #141 | 0.01% |
| 2019 | $11.7B | $4,405 | +3.6% | #143 | 0.01% |
| 2018 | $11.3B | $4,156 | +4.1% | #145 | 0.01% |
| 2017 | $9.5B | $3,453 | +4.2% | #145 | 0.01% |
| 2016 | $8.0B | $2,847 | +4.6% | #148 | 0.01% |
| 2015 | $7.8B | $2,750 | -0.3% | #151 | 0.01% |
Moldova's GDP is $7.8B in 2015, ranking #151 in the world and making up 0.01% of global GDP.
GDP per capita is $2,750.
Moldova accounts for 0.01% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.