Mongolia's GDP is $14.2B in 2019 — ranked #132 in the world, accounting for 0.02% of global GDP.
Mongolia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $14.2B | 2019 |
| GDP per capita | $4,348 | 2019 |
| GDP growth | +5.6% | 2019 |
| Population | 3.3M | 2019 |
| World GDP rank | #132 | 2019 |
| Share of world GDP | 0.02% | 2019 |
Year-by-year GDP data for Mongolia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $23.8B | $6,751 | +5.1% | #121 | 0.02% |
| 2023 | $20.3B | $5,839 | +7.4% | #121 | 0.02% |
| 2022 | $17.1B | $4,994 | +5.0% | #130 | 0.02% |
| 2021 | $15.3B | $4,518 | +1.6% | #129 | 0.02% |
| 2020 | $13.3B | $4,001 | -4.6% | #132 | 0.02% |
| 2019 | $14.2B | $4,348 | +5.6% | #132 | 0.02% |
| 2018 | $13.2B | $4,108 | +7.7% | #137 | 0.02% |
| 2017 | $11.5B | $3,646 | +5.6% | #141 | 0.01% |
| 2016 | $11.2B | $3,620 | +1.5% | #138 | 0.01% |
| 2015 | $11.6B | $3,839 | +2.4% | #136 | 0.02% |
Mongolia's GDP is $14.2B in 2019, ranking #132 in the world and making up 0.02% of global GDP.
GDP per capita is $4,348.
Mongolia accounts for 0.02% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.