Mauritania's GDP is $7.5B in 2018 — ranked #155 in the world, accounting for 0.01% of global GDP.
Mauritania GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $7.5B | 2018 |
| GDP per capita | $1,723 | 2018 |
| GDP growth | +4.8% | 2018 |
| Population | 4.3M | 2018 |
| World GDP rank | #155 | 2018 |
| Share of world GDP | 0.01% | 2018 |
Year-by-year GDP data for Mauritania.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $10.9B | $2,110 | +6.3% | #149 | 0.01% |
| 2023 | $10.7B | $2,136 | +6.8% | #150 | 0.01% |
| 2022 | $9.6B | $1,960 | +6.8% | #152 | 0.01% |
| 2021 | $9.2B | $1,948 | +0.7% | #151 | 0.01% |
| 2020 | $8.3B | $1,796 | -0.4% | #151 | 0.01% |
| 2019 | $7.9B | $1,767 | +3.1% | #153 | 0.01% |
| 2018 | $7.5B | $1,723 | +4.8% | #155 | 0.01% |
| 2017 | $6.8B | $1,615 | +6.3% | #156 | 0.01% |
| 2016 | $6.4B | $1,566 | +1.3% | #157 | 0.01% |
| 2015 | $6.2B | $1,555 | +5.4% | #159 | 0.01% |
Mauritania's GDP is $7.5B in 2018, ranking #155 in the world and making up 0.01% of global GDP.
GDP per capita is $1,723.
Mauritania accounts for 0.01% of world GDP in 2018.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.