Nigeria's GDP is $421.7B in 2018 — ranked #29 in the world, accounting for 0.48% of global GDP.
Nigeria GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $421.7B | 2018 |
| GDP per capita | $2,058 | 2018 |
| GDP growth | +1.9% | 2018 |
| Population | 204.9M | 2018 |
| World GDP rank | #29 | 2018 |
| Share of world GDP | 0.48% | 2018 |
Year-by-year GDP data for Nigeria.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $252.3B | $1,084 | +4.1% | #54 | 0.23% |
| 2023 | $487.4B | $2,139 | +3.3% | #31 | 0.46% |
| 2022 | $647.0B | $2,899 | +4.3% | #22 | 0.63% |
| 2021 | $609.1B | $2,787 | +1.1% | #23 | 0.62% |
| 2020 | $598.6B | $2,797 | -6.4% | #22 | 0.70% |
| 2019 | $668.2B | $3,190 | +2.2% | #21 | 0.76% |
| 2018 | $421.7B | $2,058 | +1.9% | #29 | 0.48% |
| 2017 | $375.7B | $1,876 | +0.8% | #31 | 0.46% |
| 2016 | $404.6B | $2,070 | -1.6% | #27 | 0.53% |
| 2015 | $493.0B | $2,586 | +2.7% | #23 | 0.65% |
Nigeria's GDP is $421.7B in 2018, ranking #29 in the world and making up 0.48% of global GDP.
GDP per capita is $2,058.
Nigeria accounts for 0.48% of world GDP in 2018.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.