Netherlands's GDP is $797.2B in 2016 — ranked #18 in the world, accounting for 1.04% of global GDP.
Netherlands GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $797.2B | 2016 |
| GDP per capita | $46,809 | 2016 |
| GDP growth | +2.4% | 2016 |
| Population | 17.0M | 2016 |
| World GDP rank | #18 | 2016 |
| Share of world GDP | 1.04% | 2016 |
Year-by-year GDP data for Netherlands.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.21T | $67,520 | +1.1% | #19 | 1.09% |
| 2023 | $1.14T | $63,516 | -0.6% | #19 | 1.06% |
| 2022 | $1.05T | $59,123 | +5.0% | #18 | 1.02% |
| 2021 | $1.05T | $60,142 | +6.3% | #17 | 1.07% |
| 2020 | $932.6B | $53,468 | -3.9% | #17 | 1.09% |
| 2019 | $928.9B | $53,555 | +2.3% | #17 | 1.05% |
| 2018 | $929.7B | $53,955 | +2.3% | #17 | 1.07% |
| 2017 | $848.2B | $49,514 | +2.8% | #18 | 1.04% |
| 2016 | $797.2B | $46,809 | +2.4% | #18 | 1.04% |
| 2015 | $775.7B | $45,794 | +2.1% | #18 | 1.03% |
Netherlands's GDP is $797.2B in 2016, ranking #18 in the world and making up 1.04% of global GDP.
GDP per capita is $46,809.
Netherlands accounts for 1.04% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.