Norway's GDP is $408.7B in 2019 — ranked #29 in the world, accounting for 0.46% of global GDP.
Norway GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $408.7B | 2019 |
| GDP per capita | $76,431 | 2019 |
| GDP growth | +1.1% | 2019 |
| Population | 5.3M | 2019 |
| World GDP rank | #29 | 2019 |
| Share of world GDP | 0.46% | 2019 |
Year-by-year GDP data for Norway.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $483.6B | $86,785 | +2.1% | #31 | 0.44% |
| 2023 | $482.9B | $87,497 | +0.1% | #32 | 0.45% |
| 2022 | $596.3B | $109,270 | +3.2% | #24 | 0.58% |
| 2021 | $503.4B | $93,073 | +3.9% | #27 | 0.51% |
| 2020 | $367.6B | $68,340 | -1.3% | #32 | 0.43% |
| 2019 | $408.7B | $76,431 | +1.1% | #29 | 0.46% |
| 2018 | $439.8B | $82,793 | +0.8% | #28 | 0.51% |
| 2017 | $401.7B | $76,132 | +2.5% | #29 | 0.49% |
| 2016 | $371.0B | $70,867 | +1.2% | #30 | 0.48% |
| 2015 | $388.2B | $74,810 | +1.9% | #28 | 0.51% |
Norway's GDP is $408.7B in 2019, ranking #29 in the world and making up 0.46% of global GDP.
GDP per capita is $76,431.
Norway accounts for 0.46% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.