Nepal's GDP is $34.2B in 2019 — ranked #101 in the world, accounting for 0.04% of global GDP.
Nepal GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $34.2B | 2019 |
| GDP per capita | $1,203 | 2019 |
| GDP growth | +6.7% | 2019 |
| Population | 28.4M | 2019 |
| World GDP rank | #101 | 2019 |
| Share of world GDP | 0.04% | 2019 |
Year-by-year GDP data for Nepal.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $42.9B | $1,447 | +3.7% | #102 | 0.04% |
| 2023 | $41.0B | $1,382 | +2.0% | #101 | 0.04% |
| 2022 | $41.2B | $1,386 | +5.6% | #98 | 0.04% |
| 2021 | $36.9B | $1,253 | +4.8% | #99 | 0.04% |
| 2020 | $33.4B | $1,154 | -2.4% | #99 | 0.04% |
| 2019 | $34.2B | $1,203 | +6.7% | #101 | 0.04% |
| 2018 | $33.1B | $1,179 | +7.6% | #102 | 0.04% |
| 2017 | $29.0B | $1,034 | +9.0% | #104 | 0.04% |
| 2016 | $24.5B | $877 | +0.4% | #105 | 0.03% |
| 2015 | $24.4B | $876 | +4.0% | #104 | 0.03% |
Nepal's GDP is $34.2B in 2019, ranking #101 in the world and making up 0.04% of global GDP.
GDP per capita is $1,203.
Nepal accounts for 0.04% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.