New Zealand's GDP is $213.0B in 2019 — ranked #51 in the world, accounting for 0.24% of global GDP.
New Zealand GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $213.0B | 2019 |
| GDP per capita | $42,856 | 2019 |
| GDP growth | +2.3% | 2019 |
| Population | 5.0M | 2019 |
| World GDP rank | #51 | 2019 |
| Share of world GDP | 0.24% | 2019 |
Year-by-year GDP data for New Zealand.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $260.2B | $49,205 | +1.3% | #52 | 0.23% |
| 2023 | $255.2B | $49,076 | +1.4% | #52 | 0.24% |
| 2022 | $249.5B | $49,100 | +3.5% | #50 | 0.24% |
| 2021 | $254.0B | $49,950 | +4.5% | #49 | 0.26% |
| 2020 | $213.0B | $41,998 | -0.3% | #49 | 0.25% |
| 2019 | $213.0B | $42,856 | +2.3% | #51 | 0.24% |
| 2018 | $212.0B | $43,257 | +3.5% | #52 | 0.24% |
| 2017 | $206.7B | $42,950 | +3.4% | #50 | 0.25% |
| 2016 | $189.1B | $40,114 | +3.8% | #50 | 0.25% |
| 2015 | $178.2B | $38,665 | +3.7% | #52 | 0.24% |
New Zealand's GDP is $213.0B in 2019, ranking #51 in the world and making up 0.24% of global GDP.
GDP per capita is $42,856.
New Zealand accounts for 0.24% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.