Pakistan's GDP is $356.1B in 2018 — ranked #37 in the world, accounting for 0.41% of global GDP.
Pakistan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $356.1B | 2018 |
| GDP per capita | $1,569 | 2018 |
| GDP growth | +6.2% | 2018 |
| Population | 226.9M | 2018 |
| World GDP rank | #37 | 2018 |
| Share of world GDP | 0.41% | 2018 |
Year-by-year GDP data for Pakistan.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $371.6B | $1,479 | +3.0% | #43 | 0.33% |
| 2023 | $336.7B | $1,360 | -0.4% | #45 | 0.32% |
| 2022 | $374.9B | $1,538 | +4.8% | #41 | 0.37% |
| 2021 | $348.5B | $1,455 | +6.5% | #42 | 0.36% |
| 2020 | $300.4B | $1,278 | -1.3% | #41 | 0.35% |
| 2019 | $320.9B | $1,390 | +2.5% | #42 | 0.36% |
| 2018 | $356.1B | $1,569 | +6.2% | #37 | 0.41% |
| 2017 | $339.2B | $1,519 | +4.4% | #36 | 0.41% |
| 2016 | $313.6B | $1,425 | +6.6% | #37 | 0.41% |
| 2015 | $300.0B | $1,380 | +4.2% | #40 | 0.40% |
Pakistan's GDP is $356.1B in 2018, ranking #37 in the world and making up 0.41% of global GDP.
GDP per capita is $1,569.
Pakistan accounts for 0.41% of world GDP in 2018.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.