Peru's GDP is $267.0B in 2023 — ranked #50 in the world, accounting for 0.25% of global GDP.
Peru GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $267.0B | 2023 |
| GDP per capita | $7,888 | 2023 |
| GDP growth | -0.4% | 2023 |
| Population | 33.8M | 2023 |
| World GDP rank | #50 | 2023 |
| Share of world GDP | 0.25% | 2023 |
Year-by-year GDP data for Peru.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $289.2B | $8,452 | +3.3% | #49 | 0.26% |
| 2023 | $267.0B | $7,888 | -0.4% | #50 | 0.25% |
| 2022 | $246.1B | $7,351 | +2.8% | #51 | 0.24% |
| 2021 | $226.3B | $6,826 | +13.4% | #50 | 0.23% |
| 2020 | $201.4B | $6,133 | -10.9% | #50 | 0.23% |
| 2019 | $228.3B | $7,037 | +2.2% | #50 | 0.26% |
| 2018 | $222.6B | $6,978 | +4.0% | #50 | 0.26% |
| 2017 | $211.0B | $6,736 | +2.5% | #48 | 0.26% |
| 2016 | $191.9B | $6,217 | +4.0% | #49 | 0.25% |
| 2015 | $189.8B | $6,232 | +3.3% | #48 | 0.25% |
Peru's GDP is $267.0B in 2023, ranking #50 in the world and making up 0.25% of global GDP.
GDP per capita is $7,888.
Peru accounts for 0.25% of world GDP in 2023.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.