Philippines's GDP is $461.6B in 2024 — ranked #34 in the world, accounting for 0.42% of global GDP.
Philippines GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Philippines.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $461.6B | #34 | View 2024 → |
| 2023 | Actual | $437.1B | #35 | View 2023 → |
| 2022 | Actual | $404.4B | #39 | View 2022 → |
| 2021 | Actual | $394.1B | #38 | View 2021 → |
| 2020 | Actual | $361.8B | #33 | View 2020 → |
| 2019 | Actual | $376.8B | #33 | View 2019 → |
| 2018 | Actual | $346.8B | #39 | View 2018 → |
| 2017 | Actual | $328.5B | #38 | View 2017 → |
| 2016 | Actual | $318.6B | #36 | View 2016 → |
| 2015 | Actual | $306.4B | #35 | View 2015 → |
Philippines's GDP is $461.6B in 2024, ranking #34 in the world and making up 0.42% of global GDP.
GDP per capita is $3,985.
Philippines accounts for 0.42% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.