Palau's GDP is $292M in 2017 — ranked #207 in the world, accounting for 0.00% of global GDP.
Palau GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $292M | 2017 |
| GDP per capita | $16,402 | 2017 |
| GDP growth | -3.0% | 2017 |
| Population | 18K | 2017 |
| World GDP rank | #207 | 2017 |
| Share of world GDP | 0.00% | 2017 |
Year-by-year GDP data for Palau.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2025 | $345M | $19,532 | +6.3% | #183 | 0.00% |
| 2023 | $277M | $15,611 | +2.2% | #200 | 0.00% |
| 2022 | $244M | $13,730 | +1.5% | #207 | 0.00% |
| 2021 | $231M | $13,009 | -13.3% | #208 | 0.00% |
| 2020 | $262M | $14,708 | -6.9% | #206 | 0.00% |
| 2019 | $282M | $15,847 | -0.4% | #207 | 0.00% |
| 2018 | $288M | $16,167 | -1.2% | #207 | 0.00% |
| 2017 | $292M | $16,402 | -3.0% | #207 | 0.00% |
| 2016 | $305M | $17,150 | +1.3% | #206 | 0.00% |
| 2015 | $287M | $16,154 | +7.9% | #207 | 0.00% |
Palau's GDP is $292M in 2017, ranking #207.
GDP per capita is $16,402.
Palau accounts for 0.00% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.