Papua New Guinea's GDP is $30.8B in 2023 — ranked #108 in the world, accounting for 0.03% of global GDP.
Papua New Guinea GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $30.8B | 2023 |
| GDP per capita | $2,966 | 2023 |
| GDP growth | +3.8% | 2023 |
| Population | 10.4M | 2023 |
| World GDP rank | #108 | 2023 |
| Share of world GDP | 0.03% | 2023 |
Year-by-year GDP data for Papua New Guinea.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $31.8B | $3,007 | +3.8% | #110 | 0.03% |
| 2023 | $30.8B | $2,966 | +3.8% | #108 | 0.03% |
| 2022 | $31.7B | $3,102 | +5.7% | #104 | 0.03% |
| 2021 | $26.1B | $2,608 | -0.5% | #109 | 0.03% |
| 2020 | $23.8B | $2,430 | -3.2% | #109 | 0.03% |
| 2019 | $24.8B | $2,576 | +4.5% | #110 | 0.03% |
| 2018 | $24.1B | $2,566 | -0.3% | #110 | 0.03% |
| 2017 | $22.7B | $2,478 | +3.5% | #113 | 0.03% |
| 2016 | $20.8B | $2,316 | +5.5% | #112 | 0.03% |
| 2015 | $21.7B | $2,485 | +6.6% | #108 | 0.03% |
Papua New Guinea's GDP is $30.8B in 2023, ranking #108 in the world and making up 0.03% of global GDP.
GDP per capita is $2,966.
Papua New Guinea accounts for 0.03% of world GDP in 2023.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.