Poland's GDP is $689.2B in 2021 — ranked #21 in the world, accounting for 0.70% of global GDP.
Poland GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $689.2B | 2021 |
| GDP per capita | $18,636 | 2021 |
| GDP growth | +6.9% | 2021 |
| Population | 37.0M | 2021 |
| World GDP rank | #21 | 2021 |
| Share of world GDP | 0.70% | 2021 |
Year-by-year GDP data for Poland.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $917.8B | $25,104 | +3.0% | #21 | 0.83% |
| 2023 | $812.5B | $22,145 | +0.2% | #21 | 0.76% |
| 2022 | $695.6B | $18,891 | +5.3% | #21 | 0.68% |
| 2021 | $689.2B | $18,636 | +6.9% | #21 | 0.70% |
| 2020 | $605.9B | $16,151 | -2.0% | #21 | 0.71% |
| 2019 | $602.7B | $15,875 | +4.6% | #22 | 0.68% |
| 2018 | $594.6B | $15,658 | +6.2% | #21 | 0.68% |
| 2017 | $528.4B | $13,913 | +5.2% | #23 | 0.65% |
| 2016 | $473.3B | $12,464 | +3.0% | #25 | 0.62% |
| 2015 | $480.1B | $12,638 | +4.4% | #24 | 0.63% |
Poland's GDP is $689.2B in 2021, ranking #21 in the world and making up 0.70% of global GDP.
GDP per capita is $18,636.
Poland accounts for 0.70% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.