Paraguay's GDP is $40.0B in 2021 — ranked #96 in the world, accounting for 0.04% of global GDP.
Paraguay GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $40.0B | 2021 |
| GDP per capita | $5,977 | 2021 |
| GDP growth | +4.0% | 2021 |
| Population | 6.7M | 2021 |
| World GDP rank | #96 | 2021 |
| Share of world GDP | 0.04% | 2021 |
Year-by-year GDP data for Paraguay.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $44.5B | $6,416 | +4.2% | #99 | 0.04% |
| 2023 | $43.1B | $6,300 | +5.0% | #97 | 0.04% |
| 2022 | $42.0B | $6,206 | +0.2% | #97 | 0.04% |
| 2021 | $40.0B | $5,977 | +4.0% | #96 | 0.04% |
| 2020 | $35.4B | $5,365 | -0.8% | #97 | 0.04% |
| 2019 | $37.9B | $5,821 | -0.4% | #98 | 0.04% |
| 2018 | $40.2B | $6,258 | +3.2% | #96 | 0.05% |
| 2017 | $39.0B | $6,152 | +4.8% | #96 | 0.05% |
| 2016 | $36.1B | $5,775 | +4.3% | #96 | 0.05% |
| 2015 | $36.2B | $5,879 | +3.0% | #96 | 0.05% |
Paraguay's GDP is $40.0B in 2021, ranking #96 in the world and making up 0.04% of global GDP.
GDP per capita is $5,977.
Paraguay accounts for 0.04% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.