West Bank and Gaza's GDP is $17.1B in 2019 — ranked #120 in the world, accounting for 0.02% of global GDP.
West Bank and Gaza GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $17.1B | 2019 |
| GDP per capita | $3,657 | 2019 |
| GDP growth | +1.4% | 2019 |
| Population | 4.7M | 2019 |
| World GDP rank | #120 | 2019 |
| Share of world GDP | 0.02% | 2019 |
Year-by-year GDP data for West Bank and Gaza.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $13.7B | $2,592 | -26.6% | #142 | 0.01% |
| 2023 | $17.8B | $3,455 | -4.6% | #129 | 0.02% |
| 2022 | $19.2B | $3,800 | +4.1% | #122 | 0.02% |
| 2021 | $18.1B | $3,679 | +7.0% | #122 | 0.02% |
| 2020 | $15.5B | $3,234 | -11.3% | #122 | 0.02% |
| 2019 | $17.1B | $3,657 | +1.4% | #120 | 0.02% |
| 2018 | $16.3B | $3,562 | +1.2% | #125 | 0.02% |
| 2017 | $16.1B | $3,620 | +1.4% | #121 | 0.02% |
| 2016 | $15.4B | $3,528 | +8.9% | #120 | 0.02% |
| 2015 | $14.0B | $3,272 | +3.7% | #126 | 0.02% |
West Bank and Gaza's GDP is $17.1B in 2019, ranking #120 in the world and making up 0.02% of global GDP.
GDP per capita is $3,657.
West Bank and Gaza accounts for 0.02% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.