Qatar's GDP is $161.1B in 2017 — ranked #55 in the world, accounting for 0.20% of global GDP.
Qatar GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $161.1B | 2017 |
| GDP per capita | $63,280 | 2017 |
| GDP growth | -1.5% | 2017 |
| Population | 2.5M | 2017 |
| World GDP rank | #55 | 2017 |
| Share of world GDP | 0.20% | 2017 |
Year-by-year GDP data for Qatar.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $219.2B | $76,689 | +2.4% | #56 | 0.20% |
| 2023 | $217.3B | $81,817 | +1.5% | #55 | 0.20% |
| 2022 | $235.7B | $88,701 | +4.2% | #52 | 0.23% |
| 2021 | $179.7B | $71,752 | +1.6% | #57 | 0.18% |
| 2020 | $144.4B | $51,684 | -3.6% | #57 | 0.17% |
| 2019 | $176.4B | $66,841 | +0.7% | #55 | 0.20% |
| 2018 | $183.3B | $71,040 | +1.2% | #54 | 0.21% |
| 2017 | $161.1B | $63,280 | -1.5% | #55 | 0.20% |
| 2016 | $151.7B | $61,254 | +3.1% | #54 | 0.20% |
| 2015 | $161.7B | $68,985 | +4.8% | #55 | 0.21% |
Qatar's GDP is $161.1B in 2017, ranking #55 in the world and making up 0.20% of global GDP.
GDP per capita is $63,280.
Qatar accounts for 0.20% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.