Romania's GDP is $250.1B in 2019 — ranked #47 in the world, accounting for 0.28% of global GDP.
Romania GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $250.1B | 2019 |
| GDP per capita | $12,910 | 2019 |
| GDP growth | +4.0% | 2019 |
| Population | 19.4M | 2019 |
| World GDP rank | #47 | 2019 |
| Share of world GDP | 0.28% | 2019 |
Year-by-year GDP data for Romania.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $382.6B | $20,080 | +0.9% | #42 | 0.34% |
| 2023 | $347.8B | $18,244 | +2.3% | #43 | 0.33% |
| 2022 | $295.3B | $15,504 | +4.2% | #46 | 0.29% |
| 2021 | $285.1B | $14,908 | +5.6% | #47 | 0.29% |
| 2020 | $250.6B | $13,009 | -3.6% | #47 | 0.29% |
| 2019 | $250.1B | $12,910 | +4.0% | #47 | 0.28% |
| 2018 | $241.8B | $12,416 | +5.4% | #48 | 0.28% |
| 2017 | $210.1B | $10,728 | +8.2% | #49 | 0.26% |
| 2016 | $185.3B | $9,405 | +2.9% | #51 | 0.24% |
| 2015 | $177.9B | $8,977 | +3.2% | #53 | 0.24% |
Romania's GDP is $250.1B in 2019, ranking #47 in the world and making up 0.28% of global GDP.
GDP per capita is $12,910.
Romania accounts for 0.28% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.