Russian Federation's GDP is $1.36T in 2015 — ranked #12 in the world, accounting for 1.80% of global GDP.
Russian Federation GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.36T | 2015 |
| GDP per capita | $9,278 | 2015 |
| GDP growth | -2.0% | 2015 |
| Population | 144.6M | 2015 |
| World GDP rank | #12 | 2015 |
| Share of world GDP | 1.80% | 2015 |
Year-by-year GDP data for Russian Federation.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $2.17T | $14,889 | +4.3% | #11 | 1.96% |
| 2023 | $2.07T | $14,159 | +4.1% | #11 | 1.94% |
| 2022 | $2.29T | $15,620 | -1.4% | #8 | 2.24% |
| 2021 | $1.83T | $12,425 | +5.9% | #11 | 1.86% |
| 2020 | $1.49T | $10,108 | -2.7% | #11 | 1.74% |
| 2019 | $1.69T | $11,448 | +2.2% | #12 | 1.91% |
| 2018 | $1.66T | $11,212 | +2.8% | #12 | 1.90% |
| 2017 | $1.57T | $10,659 | +1.8% | #12 | 1.92% |
| 2016 | $1.28T | $8,663 | +0.2% | #12 | 1.66% |
| 2015 | $1.36T | $9,278 | -2.0% | #12 | 1.80% |
Russian Federation's GDP is $1.36T in 2015, ranking #12 in the world and making up 1.80% of global GDP.
GDP per capita is $9,278.
Russian Federation accounts for 1.80% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.