Rwanda's GDP is $9.3B in 2017 — ranked #146 in the world, accounting for 0.01% of global GDP.
Rwanda GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $9.3B | 2017 |
| GDP per capita | $758 | 2017 |
| GDP growth | +3.9% | 2017 |
| Population | 12.2M | 2017 |
| World GDP rank | #146 | 2017 |
| Share of world GDP | 0.01% | 2017 |
Year-by-year GDP data for Rwanda.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $14.3B | $1,000 | +8.9% | #140 | 0.01% |
| 2023 | $14.3B | $1,027 | +8.2% | #142 | 0.01% |
| 2022 | $13.3B | $975 | +8.2% | #143 | 0.01% |
| 2021 | $11.1B | $830 | +10.9% | #146 | 0.01% |
| 2020 | $10.2B | $779 | -3.4% | #145 | 0.01% |
| 2019 | $10.3B | $810 | +9.4% | #146 | 0.01% |
| 2018 | $9.6B | $772 | +8.5% | #149 | 0.01% |
| 2017 | $9.3B | $758 | +3.9% | #146 | 0.01% |
| 2016 | $8.7B | $730 | +6.0% | #146 | 0.01% |
| 2015 | $8.5B | $734 | +8.9% | #149 | 0.01% |
Rwanda's GDP is $9.3B in 2017, ranking #146 in the world and making up 0.01% of global GDP.
GDP per capita is $758.
Rwanda accounts for 0.01% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.