Saudi Arabia's GDP is $693.4B in 2015 — ranked #20 in the world, accounting for 0.92% of global GDP.
Saudi Arabia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $693.4B | 2015 |
| GDP per capita | $23,256 | 2015 |
| GDP growth | +4.7% | 2015 |
| Population | 29.8M | 2015 |
| World GDP rank | #20 | 2015 |
| Share of world GDP | 0.92% | 2015 |
Year-by-year GDP data for Saudi Arabia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.24T | $35,122 | +2.0% | #18 | 1.12% |
| 2023 | $1.22T | $36,157 | +0.5% | #17 | 1.14% |
| 2022 | $1.24T | $38,510 | +12.0% | #17 | 1.21% |
| 2021 | $982.7B | $31,921 | +6.5% | #18 | 1.00% |
| 2020 | $768.0B | $24,339 | -3.8% | #18 | 0.89% |
| 2019 | $888.9B | $29,567 | +1.7% | #18 | 1.00% |
| 2018 | $886.6B | $29,360 | +3.2% | #18 | 1.02% |
| 2017 | $741.3B | $23,929 | +1.2% | #19 | 0.91% |
| 2016 | $689.3B | $22,268 | +1.7% | #19 | 0.90% |
| 2015 | $693.4B | $23,256 | +4.7% | #20 | 0.92% |
Saudi Arabia's GDP is $693.4B in 2015, ranking #20 in the world and making up 0.92% of global GDP.
GDP per capita is $23,256.
Saudi Arabia accounts for 0.92% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.