Sudan's GDP is $27.0B in 2020 — ranked #104 in the world, accounting for 0.03% of global GDP.
Sudan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $27.0B | 2020 |
| GDP per capita | $578 | 2020 |
| GDP growth | -3.6% | 2020 |
| Population | 46.8M | 2020 |
| World GDP rank | #104 | 2020 |
| Share of world GDP | 0.03% | 2020 |
Year-by-year GDP data for Sudan.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $49.7B | $985 | -14.0% | #94 | 0.04% |
| 2023 | $39.9B | $797 | -29.4% | #102 | 0.04% |
| 2022 | $51.7B | $1,046 | -1.0% | #88 | 0.05% |
| 2021 | $34.2B | $712 | -1.9% | #102 | 0.03% |
| 2020 | $27.0B | $578 | -3.6% | #104 | 0.03% |
| 2019 | $32.3B | $710 | -2.2% | #104 | 0.04% |
| 2018 | $32.3B | $731 | -2.7% | #104 | 0.04% |
| 2017 | $41.3B | $967 | +0.7% | #94 | 0.05% |
| 2016 | $42.6B | $1,033 | +3.5% | #90 | 0.06% |
| 2015 | $51.7B | $1,292 | +1.9% | #80 | 0.07% |
Sudan's GDP is $27.0B in 2020, ranking #104 in the world and making up 0.03% of global GDP.
GDP per capita is $578.
Sudan accounts for 0.03% of world GDP in 2020.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.