Senegal's GDP is $32.8B in 2024 — ranked #109 in the world, accounting for 0.03% of global GDP.
Senegal GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Senegal.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $32.8B | #109 | View 2024 → |
| 2023 | Actual | $30.7B | #110 | View 2023 → |
| 2022 | Actual | $27.8B | #110 | View 2022 → |
| 2021 | Actual | $27.5B | #107 | View 2021 → |
| 2020 | Actual | $24.5B | #108 | View 2020 → |
| 2019 | Actual | $23.4B | #112 | View 2019 → |
| 2018 | Actual | $23.1B | #113 | View 2018 → |
| 2017 | Actual | $21.0B | #114 | View 2017 → |
| 2016 | Actual | $19.0B | #114 | View 2016 → |
| 2015 | Actual | $17.8B | #114 | View 2015 → |
Senegal's GDP is $32.8B in 2024, ranking #109 in the world and making up 0.03% of global GDP.
GDP per capita is $1,773.
Senegal accounts for 0.03% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.