Singapore's GDP is $547.4B in 2024 — ranked #27 in the world, accounting for 0.49% of global GDP.
Singapore GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $547.4B | 2024 |
| GDP per capita | $90,674 | 2024 |
| GDP growth | +4.4% | 2024 |
| Population | 6.0M | 2024 |
| World GDP rank | #27 | 2024 |
| Share of world GDP | 0.49% | 2024 |
Year-by-year GDP data for Singapore.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $547.4B | $90,674 | +4.4% | #27 | 0.49% |
| 2023 | $505.4B | $85,412 | +1.8% | #30 | 0.47% |
| 2022 | $509.0B | $90,299 | +4.1% | #30 | 0.50% |
| 2021 | $436.6B | $80,056 | +9.8% | #31 | 0.44% |
| 2020 | $349.2B | $61,410 | -3.8% | #36 | 0.41% |
| 2019 | $376.2B | $65,952 | +1.3% | #34 | 0.43% |
| 2018 | $377.1B | $66,882 | +3.5% | #33 | 0.43% |
| 2017 | $343.7B | $61,236 | +4.5% | #34 | 0.42% |
| 2016 | $319.6B | $57,006 | +3.7% | #35 | 0.42% |
| 2015 | $308.0B | $55,646 | +3.0% | #34 | 0.41% |
Singapore's GDP is $547.4B in 2024, ranking #27 in the world and making up 0.49% of global GDP.
GDP per capita is $90,674.
Singapore accounts for 0.49% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.