Somalia, Fed. Rep.'s GDP is $11.0B in 2023 — ranked #149 in the world, accounting for 0.01% of global GDP.
Somalia, Fed. Rep. GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $11.0B | 2023 |
| GDP per capita | $597 | 2023 |
| GDP growth | +4.2% | 2023 |
| Population | 18.4M | 2023 |
| World GDP rank | #149 | 2023 |
| Share of world GDP | 0.01% | 2023 |
Year-by-year GDP data for Somalia, Fed. Rep..
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $12.0B | $630 | +4.1% | #145 | 0.01% |
| 2023 | $11.0B | $597 | +4.2% | #149 | 0.01% |
| 2022 | $10.2B | $573 | +2.7% | #150 | 0.01% |
| 2021 | $9.5B | $549 | +3.4% | #148 | 0.01% |
| 2020 | $8.6B | $518 | -2.8% | #149 | 0.01% |
| 2019 | $8.7B | $540 | +2.8% | #150 | 0.01% |
| 2018 | $7.9B | $509 | +2.1% | #152 | 0.01% |
| 2017 | $7.6B | $511 | +14.7% | #151 | 0.01% |
| 2016 | $6.6B | $461 | +7.0% | #155 | 0.01% |
| 2015 | $6.2B | $446 | +10.5% | #160 | 0.01% |
Somalia, Fed. Rep.'s GDP is $11.0B in 2023, ranking #149 in the world and making up 0.01% of global GDP.
GDP per capita is $597.
Somalia, Fed. Rep. accounts for 0.01% of world GDP in 2023.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.