Sweden's GDP is $579.0B in 2023 — ranked #24 in the world, accounting for 0.54% of global GDP.
Sweden GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $579.0B | 2023 |
| GDP per capita | $54,950 | 2023 |
| GDP growth | -0.2% | 2023 |
| Population | 10.5M | 2023 |
| World GDP rank | #24 | 2023 |
| Share of world GDP | 0.54% | 2023 |
Year-by-year GDP data for Sweden.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $603.7B | $57,117 | +0.8% | #25 | 0.54% |
| 2023 | $579.0B | $54,950 | -0.2% | #24 | 0.54% |
| 2022 | $575.1B | $54,837 | +1.3% | #26 | 0.56% |
| 2021 | $631.7B | $60,648 | +5.2% | #22 | 0.64% |
| 2020 | $544.3B | $52,569 | -1.9% | #23 | 0.63% |
| 2019 | $530.9B | $51,649 | +2.6% | #25 | 0.60% |
| 2018 | $549.6B | $54,018 | +1.8% | #22 | 0.63% |
| 2017 | $535.2B | $53,210 | +1.9% | #22 | 0.65% |
| 2016 | $513.1B | $51,704 | +2.1% | #22 | 0.67% |
| 2015 | $501.6B | $51,188 | +4.4% | #22 | 0.66% |
Sweden's GDP is $579.0B in 2023, ranking #24 in the world and making up 0.54% of global GDP.
GDP per capita is $54,950.
Sweden accounts for 0.54% of world GDP in 2023.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.