Thailand's GDP is $413.4B in 2016 — ranked #26 in the world, accounting for 0.54% of global GDP.
Thailand GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $413.4B | 2016 |
| GDP per capita | $5,834 | 2016 |
| GDP growth | +3.4% | 2016 |
| Population | 70.9M | 2016 |
| World GDP rank | #26 | 2016 |
| Share of world GDP | 0.54% | 2016 |
Year-by-year GDP data for Thailand.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $526.5B | $7,347 | +2.5% | #30 | 0.47% |
| 2023 | $515.9B | $7,195 | +2.0% | #28 | 0.48% |
| 2022 | $495.6B | $6,909 | +2.6% | #31 | 0.48% |
| 2021 | $506.2B | $7,057 | +1.6% | #26 | 0.52% |
| 2020 | $500.5B | $6,986 | -6.1% | #25 | 0.58% |
| 2019 | $544.0B | $7,606 | +2.1% | #23 | 0.61% |
| 2018 | $506.8B | $7,100 | +4.2% | #25 | 0.58% |
| 2017 | $456.4B | $6,413 | +4.2% | #26 | 0.56% |
| 2016 | $413.4B | $5,834 | +3.4% | #26 | 0.54% |
| 2015 | $401.3B | $5,689 | +3.1% | #27 | 0.53% |
Thailand's GDP is $413.4B in 2016, ranking #26 in the world and making up 0.54% of global GDP.
GDP per capita is $5,834.
Thailand accounts for 0.54% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.