Tonga's GDP is $557M in 2022 — ranked #202 in the world, accounting for 0.00% of global GDP.
Tonga GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $557M | 2022 |
| GDP per capita | $5,298 | 2022 |
| GDP growth | -2.1% | 2022 |
| Population | 105K | 2022 |
| World GDP rank | #202 | 2022 |
| Share of world GDP | 0.00% | 2022 |
Year-by-year GDP data for Tonga.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2025 | $679M | $6,547 | +2.8% | #180 | 0.00% |
| 2023 | $591M | $5,652 | +2.8% | #197 | 0.00% |
| 2022 | $557M | $5,298 | -2.1% | #202 | 0.00% |
| 2021 | $519M | $4,923 | -0.9% | #204 | 0.00% |
| 2020 | $507M | $4,792 | +1.8% | #203 | 0.00% |
| 2019 | $506M | $4,789 | -0.3% | #204 | 0.00% |
| 2018 | $494M | $4,675 | +0.5% | #204 | 0.00% |
| 2017 | $460M | $4,366 | +3.2% | #204 | 0.00% |
| 2016 | $421M | $3,988 | +6.6% | #204 | 0.00% |
| 2015 | $438M | $4,124 | +1.1% | #205 | 0.00% |
Tonga's GDP is $557M in 2022, ranking #202.
GDP per capita is $5,298.
Tonga accounts for 0.00% of world GDP in 2022.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.