Uganda's GDP is $29.2B in 2016 — ranked #101 in the world, accounting for 0.04% of global GDP.
Uganda GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $29.2B | 2016 |
| GDP per capita | $753 | 2016 |
| GDP growth | +4.8% | 2016 |
| Population | 38.8M | 2016 |
| World GDP rank | #101 | 2016 |
| Share of world GDP | 0.04% | 2016 |
Year-by-year GDP data for Uganda.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $53.9B | $1,078 | +6.1% | #89 | 0.05% |
| 2023 | $48.8B | $1,002 | +5.3% | #91 | 0.05% |
| 2022 | $45.6B | $963 | +4.6% | #92 | 0.04% |
| 2021 | $40.5B | $883 | +3.5% | #95 | 0.04% |
| 2020 | $37.6B | $846 | +3.0% | #95 | 0.04% |
| 2019 | $35.4B | $822 | +6.4% | #100 | 0.04% |
| 2018 | $32.9B | $792 | +6.3% | #103 | 0.04% |
| 2017 | $30.7B | $765 | +3.1% | #101 | 0.04% |
| 2016 | $29.2B | $753 | +4.8% | #101 | 0.04% |
| 2015 | $32.4B | $863 | +5.2% | #100 | 0.04% |
Uganda's GDP is $29.2B in 2016, ranking #101 in the world and making up 0.04% of global GDP.
GDP per capita is $753.
Uganda accounts for 0.04% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.