Ukraine's GDP is $190.7B in 2024 — ranked #57 in the world, accounting for 0.17% of global GDP.
Ukraine GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Ukraine.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $190.7B | #57 | View 2024 → |
| 2023 | Actual | $181.2B | #57 | View 2023 → |
| 2022 | Actual | $162.0B | #58 | View 2022 → |
| 2021 | Actual | $199.8B | #53 | View 2021 → |
| 2020 | Actual | $156.6B | #56 | View 2020 → |
| 2019 | Actual | $153.9B | #57 | View 2019 → |
| 2018 | Actual | $130.9B | #58 | View 2018 → |
| 2017 | Actual | $112.1B | #60 | View 2017 → |
| 2016 | Actual | $93.4B | #62 | View 2016 → |
| 2015 | Actual | $91.0B | #63 | View 2015 → |
Ukraine's GDP is $190.7B in 2024, ranking #57 in the world and making up 0.17% of global GDP.
GDP per capita is $5,389.
Ukraine accounts for 0.17% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.