United States's GDP is $21.06T in 2020 — ranked #1 in the world, accounting for 24.51% of global GDP.
United States GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $21.06T | 2020 |
| GDP per capita | $63,516 | 2020 |
| GDP growth | -2.2% | 2020 |
| Population | 331.6M | 2020 |
| World GDP rank | #1 | 2020 |
| Share of world GDP | 24.51% | 2020 |
Year-by-year GDP data for United States.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $28.75T | $84,534 | +2.8% | #1 | 25.91% |
| 2023 | $27.29T | $81,032 | +2.9% | #1 | 25.57% |
| 2022 | $25.60T | $76,657 | +2.5% | #1 | 25.04% |
| 2021 | $23.32T | $70,205 | +6.1% | #1 | 23.76% |
| 2020 | $21.06T | $63,516 | -2.2% | #1 | 24.51% |
| 2019 | $21.38T | $64,746 | +2.6% | #1 | 24.16% |
| 2018 | $20.53T | $62,500 | +3.0% | #1 | 23.59% |
| 2017 | $19.48T | $59,635 | +2.5% | #1 | 23.80% |
| 2016 | $18.70T | $57,638 | +1.8% | #1 | 24.33% |
| 2015 | $18.21T | $56,573 | +2.9% | #1 | 24.08% |
United States's GDP is $21.06T in 2020, ranking #1 in the world and making up 24.51% of global GDP.
GDP per capita is $63,516.
United States accounts for 24.51% of world GDP in 2020.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.