Uzbekistan's GDP is $102.6B in 2023 — ranked #69 in the world, accounting for 0.10% of global GDP.
Uzbekistan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $102.6B | 2023 |
| GDP per capita | $2,879 | 2023 |
| GDP growth | +6.3% | 2023 |
| Population | 35.7M | 2023 |
| World GDP rank | #69 | 2023 |
| Share of world GDP | 0.10% | 2023 |
Year-by-year GDP data for Uzbekistan.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $115.0B | $3,162 | +6.5% | #67 | 0.10% |
| 2023 | $102.6B | $2,879 | +6.3% | #69 | 0.10% |
| 2022 | $90.1B | $2,579 | +6.0% | #70 | 0.09% |
| 2021 | $77.3B | $2,259 | +8.0% | #73 | 0.08% |
| 2020 | $66.4B | $1,978 | +1.6% | #74 | 0.08% |
| 2019 | $67.3B | $2,041 | +6.8% | #78 | 0.08% |
| 2018 | $58.7B | $1,813 | +5.6% | #82 | 0.07% |
| 2017 | $69.7B | $2,191 | +4.4% | #72 | 0.09% |
| 2016 | $86.1B | $2,753 | +5.9% | #66 | 0.11% |
| 2015 | $86.2B | $2,803 | +7.2% | #66 | 0.11% |
Uzbekistan's GDP is $102.6B in 2023, ranking #69 in the world and making up 0.10% of global GDP.
GDP per capita is $2,879.
Uzbekistan accounts for 0.10% of world GDP in 2023.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.