Venezuela, RB's GDP is $112.9B in 2016 — ranked #57 in the world, accounting for 0.15% of global GDP.
Venezuela, RB GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $112.9B | 2016 |
| GDP per capita | $3,670 | 2016 |
| GDP growth | -17.0% | 2016 |
| Population | 30.8M | 2016 |
| World GDP rank | #57 | 2016 |
| Share of world GDP | 0.15% | 2016 |
Year-by-year GDP data for Venezuela, RB.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $119.8B | $4,218 | +5.3% | #66 | 0.11% |
| 2023 | $102.4B | $3,617 | +4.0% | #70 | 0.10% |
| 2022 | $89.0B | $3,155 | +8.0% | #71 | 0.09% |
| 2021 | $56.6B | $2,005 | +1.0% | #86 | 0.06% |
| 2020 | $42.8B | $1,506 | -30.0% | #89 | 0.05% |
| 2019 | $73.0B | $2,523 | -27.7% | #72 | 0.08% |
| 2018 | $102.0B | $3,423 | -19.7% | #62 | 0.12% |
| 2017 | $115.9B | $3,791 | -15.7% | #59 | 0.14% |
| 2016 | $112.9B | $3,670 | -17.0% | #57 | 0.15% |
| 2015 | $125.4B | $4,103 | -6.2% | #56 | 0.17% |
Venezuela, RB's GDP is $112.9B in 2016, ranking #57 in the world and making up 0.15% of global GDP.
GDP per capita is $3,670.
Venezuela, RB accounts for 0.15% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.