Viet Nam's GDP is $366.5B in 2021 — ranked #41 in the world, accounting for 0.37% of global GDP.
Viet Nam GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $366.5B | 2021 |
| GDP per capita | $3,704 | 2021 |
| GDP growth | +2.6% | 2021 |
| Population | 98.9M | 2021 |
| World GDP rank | #41 | 2021 |
| Share of world GDP | 0.37% | 2021 |
Year-by-year GDP data for Viet Nam.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $476.4B | $4,717 | +7.1% | #32 | 0.43% |
| 2023 | $433.9B | $4,323 | +5.1% | #36 | 0.41% |
| 2022 | $413.4B | $4,148 | +8.5% | #36 | 0.40% |
| 2021 | $366.5B | $3,704 | +2.6% | #41 | 0.37% |
| 2020 | $346.6B | $3,534 | +2.9% | #37 | 0.40% |
| 2019 | $334.4B | $3,441 | +7.4% | #40 | 0.38% |
| 2018 | $310.1B | $3,222 | +7.5% | #42 | 0.36% |
| 2017 | $281.4B | $2,956 | +6.9% | #42 | 0.34% |
| 2016 | $257.1B | $2,735 | +6.7% | #43 | 0.33% |
| 2015 | $239.3B | $2,578 | +7.0% | #43 | 0.32% |
Viet Nam's GDP is $366.5B in 2021, ranking #41 in the world and making up 0.37% of global GDP.
GDP per capita is $3,704.
Viet Nam accounts for 0.37% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.