Kosovo's GDP is $7.9B in 2019 — ranked #152 in the world, accounting for 0.01% of global GDP.
Kosovo GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $7.9B | 2019 |
| GDP per capita | $4,416 | 2019 |
| GDP growth | +4.8% | 2019 |
| Population | 1.8M | 2019 |
| World GDP rank | #152 | 2019 |
| Share of world GDP | 0.01% | 2019 |
Year-by-year GDP data for Kosovo.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $11.2B | $7,023 | +4.6% | #147 | 0.01% |
| 2023 | $10.5B | $6,221 | +4.1% | #151 | 0.01% |
| 2022 | $9.4B | $5,291 | +4.3% | #153 | 0.01% |
| 2021 | $9.4B | $5,270 | +10.7% | #149 | 0.01% |
| 2020 | $7.7B | $4,311 | -5.3% | #153 | 0.01% |
| 2019 | $7.9B | $4,416 | +4.8% | #152 | 0.01% |
| 2018 | $7.9B | $4,384 | +3.4% | #151 | 0.01% |
| 2017 | $7.2B | $4,009 | +4.8% | #153 | 0.01% |
| 2016 | $6.7B | $3,759 | +5.6% | #154 | 0.01% |
| 2015 | $6.3B | $3,521 | +5.9% | #156 | 0.01% |
Kosovo's GDP is $7.9B in 2019, ranking #152 in the world and making up 0.01% of global GDP.
GDP per capita is $4,416.
Kosovo accounts for 0.01% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.