South Africa's GDP is $381.4B in 2023 — ranked #40 in the world, accounting for 0.36% of global GDP.
South Africa GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $381.4B | 2023 |
| GDP per capita | $6,034 | 2023 |
| GDP growth | +0.8% | 2023 |
| Population | 63.2M | 2023 |
| World GDP rank | #40 | 2023 |
| Share of world GDP | 0.36% | 2023 |
Year-by-year GDP data for South Africa.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $401.1B | $6,267 | +0.5% | #40 | 0.36% |
| 2023 | $381.4B | $6,034 | +0.8% | #40 | 0.36% |
| 2022 | $407.6B | $6,534 | +2.1% | #38 | 0.40% |
| 2021 | $420.0B | $6,829 | +4.9% | #34 | 0.43% |
| 2020 | $338.0B | $5,581 | -6.2% | #39 | 0.39% |
| 2019 | $389.3B | $6,534 | +0.3% | #32 | 0.44% |
| 2018 | $405.3B | $6,914 | +1.6% | #31 | 0.47% |
| 2017 | $381.4B | $6,618 | +1.2% | #30 | 0.47% |
| 2016 | $323.6B | $5,651 | +0.7% | #32 | 0.42% |
| 2015 | $346.7B | $6,112 | +1.3% | #31 | 0.46% |
South Africa's GDP is $381.4B in 2023, ranking #40 in the world and making up 0.36% of global GDP.
GDP per capita is $6,034.
South Africa accounts for 0.36% of world GDP in 2023.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.